Left Hand Pre Rinse Spring Check;Left;Hot
Lincoln Products
Left Hand Pre Rinse Spring Check;Left;Hot
$0.00
Out of stock
Left Hand Pre Rinse Spring Check;Left;Hot
Lincoln Products
| Weight | 0.502 kg |
|---|---|
| Dimensions | 3-14 cm |
| WORLD CLASS PRODUCT NUMBER: | 244288 |
| MFG NAME: | Lincoln Products |
| PRODUCT DESCRIPTION: | Left Hand Pre Rinse Spring Check;Left;Hot |
| QTY UNIT: | 1 |
| ITEM TYPE: | Cartridges |
| SYMBOL: | Diaster & Recovery |
| SCHEDULE: | 56 |
| ANVIL INTERNATIONAL INC: | lincoln/T&S Brass |
| COLOR FINISH: | Chrome |
| LEAD LAW COMPLIANT: | Yes |
| FLOWRATE: | 2.2 gpm |
| FEATURES: | Left hand cold cartridge, Cartridge includes spring check, Complete assembly, Chrome |
