15 MFD 370V OVAL RUN CAP
Motors & Armatures
15 MFD 370V OVAL RUN CAP
Motors & Armatures
| Weight | 0.35 kg |
|---|---|
| Dimensions | 3-2225 × 2-425 × 3-34 cm |
| WORLD CLASS PRODUCT NUMBER: | 155108 |
| MFG NAME: | Motors & Armatures |
| PRODUCT DESCRIPTION: | 15 MFD 370V OVAL RUN CAP |
| QTY UNIT: | 1 |
| ITEM TYPE: | Capacitors |
| SYMBOL: | Diaster & Recovery |
| SCHEDULE: | 56 |
| ANVIL INTERNATIONAL INC: | Motors & Armatures |
| LENGTH: | 3-22/25 in |
| MATERIAL: | Aluminum |
| WIDTH: | 2-4/25 in |
| FEATURES: | MARS<REG/> offers the widest selection of ratings in the industry, Non-PCB capacitors, Physical interrupter makes our capacitors safe, Perfect for general replacements – smallest dimensions available |
