3 in. Schedule 80 PVC FPT Cap
Charlotte Pipe & Foundry Company
3 in. Schedule 80 PVC FPT Cap
Charlotte Pipe & Foundry Company
| Weight | 0.815 kg |
|---|---|
| WORLD CLASS PRODUCT NUMBER: | 29662 |
| MFG NAME: | Charlotte Pipe & Foundry Company |
| PRODUCT DESCRIPTION: | 3 in. Schedule 80 PVC FPT Cap |
| QTY UNIT: | 1 |
| ITEM TYPE: | Plastic Caps |
| SYMBOL: | Diaster & Recovery |
| SCHEDULE: | 56 |
| ANVIL INTERNATIONAL INC: | Charlotte Pipe & Foundry |
| END CONNECTION: | FPT |
| MATERIAL: | Plastic |
| FEATURES: | Manufacturer may vary by location, SCH 80 PVC, Connection: Female NPT, Intended for pressure applications where the operating temperature will not exceed 140<DEG/> F, Manufactured from virgin rigid PVC (polyvinyl chloride) compounds with a Cell Class of 12454 as identified in ASTM D-1784, ASTM Specifications: ASTM D-1784, ASTM D-2467, ASTM D-2464, ASTM F-1970, NSF/ANSI Standard 14 and Standard 61 compliant |
