3 x 3 x 3 in. Hub x FPT Schedule 40 Plastic Straight and DWV Tee
Charlotte Pipe & Foundry Company
3 x 3 x 3 in. Hub x FPT Schedule 40 Plastic Straight and DWV Tee
$0.00
Out of stock
3 x 3 x 3 in. Hub x FPT Schedule 40 Plastic Straight and DWV Tee
Charlotte Pipe & Foundry Company
| Weight | 1.426 kg |
|---|---|
| WORLD CLASS PRODUCT NUMBER: | 47198 |
| MFG NAME: | Charlotte Pipe & Foundry Company |
| PRODUCT DESCRIPTION: | 3 x 3 x 3 in. Hub x FPT Schedule 40 Plastic Straight and DWV Tee |
| QTY UNIT: | 1 |
| ITEM TYPE: | Plastic Tees |
| SYMBOL: | Diaster & Recovery |
| SCHEDULE: | 56 |
| ANVIL INTERNATIONAL INC: | Charlotte Pipe & Foundry |
| END CONNECTION: | Hub |
| MATERIAL: | Plastic |
