California Energy Commission Registered 50 80 110 Cubic Feet Per Minute Vent FAN
Panasonic Corporation
California Energy Commission Registered 50 80 110 Cubic Feet Per Minute Vent FAN
$233.91
California Energy Commission Registered 50 80 110 Cubic Feet Per Minute Vent FAN
Panasonic Corporation
| Weight | 14.3 kg |
|---|---|
| Dimensions | 10-14 × 10-14 × 7-12 cm |
| WORLD CLASS PRODUCT NUMBER: | 4888552 |
| MFG NAME: | Panasonic Corporation |
| PRODUCT DESCRIPTION: | California Energy Commission Registered 50 80 110 Cubic Feet Per Minute Vent FAN |
| QTY UNIT: | 1 |
| ITEM TYPE: | Bathroom Exhaust Fans |
| SYMBOL: | Diaster & Recovery |
| SCHEDULE: | 56 |
| ANVIL INTERNATIONAL INC: | Panasonic |
| COLOR FINISH: | White |
| ENERGY STAR COMPLIANT: | Yes |
| LENGTH: | 10-1/4 in |
| MATERIAL: | Galvanized Steel |
| SPECIFICATIONS COMPLIANT FEI: | For Sale in CA |
| WIDTH: | 10-1/4 in |
| FEATURES: | Super quiet operation, Customizable, all-in-1 fan, Pick-A-Flow<TRADEM/> speed selector one fan, you choose the CFM, Revolutionary DC motor with SmartFlow<TRADEM/> technology for optimum CFM output, Flex-Z Fast<TRADEM/> installation bracket provides flexible, fast and easy installation, UL listed for tub/shower enclosure when GFCI protected, Built-in damper to prevent backdraft |
